Flat Fee MLS Listings that have sold, just a few listings from our long track record of home seller success.
Learn more about Flat Fee MLS Listing in Saint Louis, Missouri
MLS # | Type | Status | Address | Municipality Township | City | Area | CDOM | Price | Bedrooms | Age | Listing Office ID |
403259 | RESI | SOLD | 1425 Indian Springs Ct | O'Fallon | O'Fallon Flat Fee MLS Listing | 407 | 63 | $193,000 | 4 | 21 | BYSE01 |
417854 | RESI | SOLD | 1309 Purdue Ave | University City | St Louis Flat Fee MLS Listing | 136 | 15 | $145,000 | 2 | 89 | BYSE01 |
423254 | RESI | SOLD | 6883 Foxbend Ct | Unincorporated | Florissant Flat Fee MLS Listing | 46 | 76 | $110,000 | 3 | 44 | BYSE01 |
431095 | RESI | SOLD | 1065 Verlene Dr | Florissant | Florissant Flat Fee MLS Listing | 48 | 121 | $105,000 | 3 | 57 | BYSE01 |
431140 | RESI | SOLD | 2227 St Clair Ave | Brentwood | Brentwood Flat Fee MLS Listing | 211 | 40 | $315,000 | 4 | 73 | BYSE01 |
431414 | RESI | SOLD | 1811 Enola Ct | Kirkwood | St Louis Flat Fee MLS Listing | 196 | 38 | $210,000 | 4 | 50 | BYSE01 |
432492 | RESI | SOLD | 1310 Culpepper Ridge Dr | Unincorporated | Ballwin Flat Fee MLS Listing | 169 | 41 | $203,000 | 3 | 38 | BYSE01 |
433113 | RESI | SOLD | 3 Zuider Zee Ct | Unincorporated | Ballwin Flat Fee MLS Listing | 168 | 65 | $234,900 | 3 | 49 | BYSE01 |
433923 | RESI | SOLD | 16 Soenker Cir | St. Peters | St Peters Flat Fee MLS Listing | 409 | 34 | $213,300 | 3 | 16 | BYSE01 |
435468 | RESI | SOLD | 7210 Stanford Ave | University City | St Louis Flat Fee MLS Listing | 136 | 87 | $328,000 | 4 | 89 | BYSE01 |
438117 | RESI | SOLD | 7 Baldridge Ct | O'Fallon | O'Fallon Flat Fee MLS Listing | 407 | 46 | $239,900 | 5 | 22 | BYSE01 |
439291 | RESI | SOLD | 13018 Barrett Crossing Ct | Unincorporated | St Louis Flat Fee MLS Listing | 169 | 28 | $340,000 | 4 | 30 | BYSE01 |
439331 | COND | SOLD | 1009 Hemingway Lane | Weldon Spring | St Charles Flat Fee MLS Listing | 403 | 87 | $149,000 | 3 | 33 | BYSE01 |
441104 | RESI | SOLD | 8061 Teasdale Ave | University City | St Louis Flat Fee MLS Listing | 136 | 257 | $308,000 | 1 | 79 | BYSE01 |
442071 | RESI | SOLD | 300 Emmanuel Ct | Valley Park | Valley Park Flat Fee MLS Listing | 169 | 51 | $284,900 | 3 | 23 | BYSE01 |
447637 | RESI | SOLD | 528 Mistletoe Lane | Kirkwood | St Louis Flat Fee MLS Listing | 196 | 20 | $173,000 | 3 | 67 | BYSE01 |
448929 | RESI | SOLD | 11148 Queensway Dr | Unincorporated | St Louis Flat Fee MLS Listing | 76 | 22 | $229,000 | 3 | 49 | BYSE01 |
450549 | RESI | SOLD | 313 Surrey Trail Dr | O'Fallon | St Peters Flat Fee MLS Listing | 407 | 38 | $214,500 | 4 | 20 | BYSE01 |
455271 | RESI | SOLD | 2837 Shenandoah Ave | St. Louis City | St Louis Flat Fee MLS Listing | 2 | 149 | $177,000 | 3 | 130 | BYSE01 |
458352 | RESI | SOLD | 12550 Evening Shade Dr | Black Jack | Florissant Flat Fee MLS Listing | 46 | 62 | $139,900 | 3 | 19 | BYSE01 |
459501 | RESI | SOLD | 2644 Dalton Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 125 | $217,500 | 3 | 116 | BYSE01 |
466233 | RESI | SOLD | 7617 Tennessee Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 40 | $76,900 | 2 | 58 | BYSE01 |
501240 | RESI | SOLD | 2067 Meadowbrook Way Dr | Chesterfield | Chesterfield Flat Fee MLS Listing | 348 | 171 | $338,000 | 4 | 35 | BYSE01 |
502230 | RESI | SOLD | 7745 Drexel Dr | University City | St Louis Flat Fee MLS Listing | 136 | 37 | $130,000 | 2 | 71 | BYSE01 |
505257 | RESI | SOLD | 3073 Willow Creek Estates Dr | Florissant | Florissant Flat Fee MLS Listing | 47 | 41 | $197,550 | 5 | 30 | BYSE01 |
507439 | RESI | SOLD | 3607 Bear Creek Ridge Ct | Wentzville | Wentzville Flat Fee MLS Listing | 415 | 102 | $290,000 | 3 | 2005 | BYSE01 |
509216 | RESI | SOLD | 304 Elliot Hills Ct | Washington | Washington Flat Fee MLS Listing | 366 | 14 | $247,900 | 4 | 2016 | BYSE01 |
512758 | RESI | SOLD | 2804 Village Dr West | Foristell Flat Fee MLS Listing | 470 | 109 | $255,000 | 3 | 17 | BYSE01 | |
514282 | RESI | SOLD | 4468 Sunhill Dr | Unincorporated | St Louis Flat Fee MLS Listing | 331 | 34 | $237,500 | 4 | 38 | BYSE01 |
514846 | RESI | SOLD | 3043 Lyme St | Unincorporated | St Charles Flat Fee MLS Listing | 404 | 127 | $139,900 | 3 | 48 | BYSE01 |
517961 | RESI | SOLD | 6001 Bermuda Rd | Normandy | St Louis Flat Fee MLS Listing | 106 | 30 | $129,800 | 3 | 63 | BYSE01 |
517982 | RESI | SOLD | 1014 Sugar Maple Ct | Foristell Flat Fee MLS Listing | 470 | 189 | $299,900 | 4 | 16 | BYSE01 | |
518228 | RESI | SOLD | 4321 Gertrude Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 15 | $116,000 | 2 | 103 | BYSE01 |
518948 | RESI | SOLD | 411 Deer Crossing Dr | Festus | Festus Flat Fee MLS Listing | 395 | 32 | $500,000 | 4 | 16 | BYSE01 |
519531 | RESI | SOLD | 4328 Maryland Ave #2 | St. Louis City | St Louis Flat Fee MLS Listing | 4 | 15 | $256,000 | 2 | 32 | BYSE01 |
519783 | COND | SOLD | 5161 Hollow Wood Ct #D | Unincorporated | St Louis Flat Fee MLS Listing | 331 | 41 | $142,500 | 2 | 29 | BYSE01 |
520107 | RESI | SOLD | 16235 Windfall Ridge Dr | Chesterfield | Chesterfield Flat Fee MLS Listing | 348 | 13 | $340,000 | 4 | 36 | BYSE01 |
521546 | COND | SOLD | 1701 Blue Jay | Brentwood | St Louis Flat Fee MLS Listing | 211 | 29 | $184,000 | 2 | 68 | BYSE01 |
522609 | RESI | SOLD | 536 Autumn Bluff Dr | Ellisville | Ellisville Flat Fee MLS Listing | 346 | 127 | $496,000 | 4 | 20 | BYSE01 |
523277 | RESI | SOLD | 319 Alverston Ct | Ballwin | Ballwin Flat Fee MLS Listing | 348 | 29 | $273,000 | 3 | 30 | BYSE01 |
523732 | RESI | SOLD | 15450 Schoettler Valley Ct | Chesterfield | Chesterfield Flat Fee MLS Listing | 167 | 115 | $269,900 | 4 | 45 | BYSE01 |
526185 | COND | SOLD | 1501 Locust St #708 | St. Louis City | St Louis Flat Fee MLS Listing | 1 | 23 | $240,000 | 2 | 16 | BYSE01 |
526859 | RESI | SOLD | 543 Claymont Place Dr | Ballwin | Ballwin Flat Fee MLS Listing | 168 | 61 | $565,000 | 5 | 18 | BYSE01 |
532045 | RESI | SOLD | 7 Harbor Springs Ct | Unincorporated | Fenton Flat Fee MLS Listing | 349 | 62 | $221,900 | 3 | 35 | BYSE01 |
532562 | RESI | SOLD | 449 North CLAY Ave | Kirkwood | Kirkwood Flat Fee MLS Listing | 196 | 20 | $487,000 | 4 | 0 | BYSE01 |
532583 | RESI | SOLD | 60 HICKORY BLUFF Lane | Arnold | Arnold Flat Fee MLS Listing | 391 | 247 | $260,000 | 3 | 20 | BYSE01 |
534603 | RESI | SOLD | 9104 Darlene Dr | Unincorporated | St Louis Flat Fee MLS Listing | 271 | 129 | $135,000 | 2 | 63 | BYSE01 |
539246 | RESI | SOLD | 93 Old Log Cabin | Unincorporated | Marthasville Flat Fee MLS Listing | 410 | 171 | $263,000 | 4 | 19 | BYSE01 |
540124 | RESI | SOLD | 326 West Adams Ave | Kirkwood | St Louis Flat Fee MLS Listing | 196 | 21 | $221,000 | 1 | 115 | BYSE01 |
547314 | RESI | SOLD | 8105 Kingsbury Blvd | Clayton | St Louis Flat Fee MLS Listing | 226 | 45 | $565,000 | 4 | 77 | BYSE01 |
548266 | RESI | SOLD | 14247 Manderleigh Woods Dr | Town And Country | Chesterfield Flat Fee MLS Listing | 168 | 24 | $850,000 | 4 | 23 | BYSE01 |
550423 | RESI | SOLD | 103 Bogey Estates Dr | St. Charles | St Charles Flat Fee MLS Listing | 404 | 120 | $481,000 | 4 | 32 | BYSE01 |
550723 | RESI | SOLD | 11408 Duberry Ct | Unincorporated | St Louis Flat Fee MLS Listing | 46 | 76 | $287,500 | 4 | 29 | BYSE01 |
550734 | RESI | SOLD | 221 Stage Coach Landing Dr | O'Fallon | St Peters Flat Fee MLS Listing | 407 | 47 | $199,900 | 3 | 20 | BYSE01 |
552332 | RESI | SOLD | 6656 Winona Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 64 | $238,000 | 4 | 71 | BYSE01 |
552352 | RESI | SOLD | 545 Falcon Dr | Florissant | Florissant Flat Fee MLS Listing | 48 | 174 | $121,000 | 3 | 56 | BYSE01 |
554905 | RESI | SOLD | 52 Berry Wood Dr | Glendale | St Louis Flat Fee MLS Listing | 196 | 600 | $301,250 | 4 | 77 | BYSE01 |
556661 | RESI | SOLD | 820 Ann Ave | St. Louis City | St Louis Flat Fee MLS Listing | 2 | 105 | $247,900 | 3 | 34 | BYSE01 |
559728 | COND | SOLD | 708 Claygate Ct | Manchester | Manchester Flat Fee MLS Listing | 169 | 35 | $151,700 | 3 | 42 | BYSE01 |
566067 | COND | SOLD | 50 Conway Cove Dr | Chesterfield | Chesterfield Flat Fee MLS Listing | 167 | 36 | $170,000 | 3 | 47 | BYSE01 |
567704 | RESI | SOLD | 1022 Marions Cove Dr | Lake St. Louis | Lake St Louis Flat Fee MLS Listing | 415 | 61 | $267,000 | 3 | 15 | BYSE01 |
575153 | COND | SOLD | 1143 Big Bend Crossing Dr | Manchester | Valley Park Flat Fee MLS Listing | 181 | 19 | $159,000 | 2 | 21 | BYSE01 |
605560 | RESI | SOLD | 730 Prairie View Dr | Herculaneum Flat Fee MLS Listing | 395 | 34 | $205,000 | 4 | 16 | BYSE01 | |
605573 | RESI | SOLD | 6636 Sutherland Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 69 | $200,164 | 2 | 80 | BYSE01 |
610139 | RESI | SOLD | 11 Burlington Ct | Festus Flat Fee MLS Listing | 395 | 20 | $345,000 | 5 | 22 | BYSE01 | |
612310 | RESI | SOLD | 338 Horn Ave | Unincorporated | St Louis Flat Fee MLS Listing | 301 | 232 | $83,000 | 4 | 117 | BYSE01 |
613034 | RESI | SOLD | 10 North Covington Meadow Rd | Olivette | St Louis Flat Fee MLS Listing | 151 | 13 | $676,695 | 4 | 76 | BYSE01 |
614813 | RESI | SOLD | 639 Country Squire Cir | St. Peters | St Peters Flat Fee MLS Listing | 409 | 26 | $187,500 | 3 | 17 | BYSE01 |
615363 | RESI | SOLD | 1435 Dietrich Oaks Dr | Unincorporated | Manchester Flat Fee MLS Listing | 169 | 26 | $396,000 | 4 | 35 | BYSE01 |
616092 | RESI | SOLD | 500 Brickingham Dr | St. Peters | St Peters Flat Fee MLS Listing | 412 | 115 | $218,000 | 4 | 39 | BYSE01 |
618376 | RESI | SOLD | 400 Skylark Dr | Florissant | Florissant Flat Fee MLS Listing | 47 | 17 | $138,000 | 5 | 56 | BYSE01 |
619405 | RESI | SOLD | 406 Ballwin Estates Ct | Ballwin | Ballwin Flat Fee MLS Listing | 348 | 121 | $342,000 | 4 | 26 | BYSE01 |
619585 | RESI | SOLD | 4928 Ferris Ct | Imperial Flat Fee MLS Listing | 390 | 34 | $179,900 | 3 | 34 | BYSE01 | |
623983 | RESI | SOLD | 2374 Golden Gate Dr | Imperial Flat Fee MLS Listing | 390 | 19 | $172,000 | 3 | 17 | BYSE01 | |
624428 | RESI | SOLD | 7704 Devonshire Ave | Shrewsbury | Shrewsbury Flat Fee MLS Listing | 256 | 40 | $183,500 | 2 | 69 | BYSE01 |
627570 | RESI | SOLD | 335 Linum Lane | Webster Groves | Webster Groves Flat Fee MLS Listing | 256 | 191 | $202,000 | 3 | 66 | BYSE01 |
628984 | RESI | SOLD | 12205 Prince Towne Dr | Creve Coeur | Creve Coeur Flat Fee MLS Listing | 166 | 54 | $380,000 | 5 | 42 | BYSE01 |
629440 | COND | SOLD | 2126 Wyoming St | St. Louis City | St Louis Flat Fee MLS Listing | 2 | 162 | $129,900 | 2 | 0 | BYSE01 |
630026 | RESI | SOLD | 1156 North Euclid Ave | St. Louis City | St Louis Flat Fee MLS Listing | 5 | 303 | $44,900 | 5 | 117 | BYSE01 |
630037 | RESI | SOLD | 10911 Kingbee | St Ann Flat Fee MLS Listing | 76 | 10 | $189,500 | 4 | 0 | BYSE01 | |
630729 | RESI | SOLD | 16830 Babler View Dr | Wildwood | Wildwood Flat Fee MLS Listing | 347 | 25 | $227,000 | 3 | 33 | BYSE01 |
633045 | RESI | SOLD | 917 West Medalist Ct | Wentzville | Wentzville Flat Fee MLS Listing | 415 | 42 | $194,000 | 3 | 17 | BYSE01 |
634062 | RESI | SOLD | 16871 Paradise Peak Cir | Wildwood | Wildwood Flat Fee MLS Listing | 347 | 29 | $315,000 | 4 | 33 | BYSE01 |
634835 | RESI | SOLD | 615 Settlers Cir | St. Peters | St Peters Flat Fee MLS Listing | 409 | 5 | $218,000 | 4 | 29 | BYSE01 |
635565 | RESI | SOLD | 2195 Ray Rd | Pacific Flat Fee MLS Listing | 361 | 35 | $365,000 | 4 | 31 | BYSE01 | |
638186 | RESI | SOLD | 5021 Country Manor Dr | Imperial Flat Fee MLS Listing | 390 | 114 | $137,500 | 3 | 30 | BYSE01 | |
639990 | RESI | SOLD | 7101 Coram Dr | Unincorporated | St Louis Flat Fee MLS Listing | 332 | 39 | $179,900 | 3 | 33 | BYSE01 |
640768 | RESI | SOLD | 403 Thorntree Lake Ct | Eureka | Eureka Flat Fee MLS Listing | 346 | 43 | $519,900 | 3 | 25 | BYSE01 |
645275 | RESI | SOLD | 1105 Spring Valley Dr | Florissant | Florissant Flat Fee MLS Listing | 61 | 25 | $145,900 | 3 | 60 | BYSE01 |
647855 | COND | SOLD | 7605 Triwoods Dr #A | Shrewsbury | Shrewsbury Flat Fee MLS Listing | 271 | 31 | $126,900 | 2 | 32 | BYSE01 |
648664 | RESI | SOLD | 1769 Round Robin Ct | Unincorporated | St Louis Flat Fee MLS Listing | 166 | 80 | $206,000 | 4 | 47 | BYSE01 |
649719 | RESI | SOLD | 1412 Mautenne Dr | Manchester | Manchester Flat Fee MLS Listing | 169 | 16 | $243,000 | 4 | 46 | BYSE01 |
651505 | RESI | SOLD | 15 Covered Wagon Trail Ct | O'Fallon | St Peters Flat Fee MLS Listing | 407 | 281 | $204,900 | 3 | 21 | BYSE01 |
652871 | RESI | SOLD | 1134 Cheshire Lane | Webster Groves | St Louis Flat Fee MLS Listing | 256 | 139 | $239,000 | 3 | 67 | BYSE01 |
656014 | RESI | SOLD | 21 Ravenwood Ct | Lake St. Louis | Lake St Louis Flat Fee MLS Listing | 415 | 171 | $228,000 | 3 | 33 | BYSE01 |
660257 | RESI | SOLD | 45 Sinclair Ct | O'Fallon | O'Fallon Flat Fee MLS Listing | 408 | 28 | $269,500 | 3 | 15 | BYSE01 |
660815 | RESI | SOLD | 832 Mccauley Way | Unincorporated | St Charles Flat Fee MLS Listing | 411 | 91 | $380,000 | 4 | 13 | BYSE01 |
664462 | RESI | SOLD | 8505 Old Lemay Ferry Rd | Hillsboro Flat Fee MLS Listing | 390 | 194 | $253,000 | 3 | 27 | BYSE01 | |
666519 | COND | SOLD | 4323 Laclede Ave #F | St. Louis City | St Louis Flat Fee MLS Listing | 4 | 57 | $217,000 | 2 | 33 | BYSE01 |
673602 | RESI | SOLD | 918 Sherwick Terr | Manchester | Ballwin Flat Fee MLS Listing | 169 | 138 | $153,000 | 2 | 52 | BYSE01 |
675257 | COND | SOLD | 271 McCullough Ave | Kirkwood | Kirkwood Flat Fee MLS Listing | 196 | 255 | $369,900 | 2 | 14 | BYSE01 |
702586 | RESI | SOLD | 1451 Surfwood Dr | Unincorporated | Florissant Flat Fee MLS Listing | 47 | 73 | $120,000 | 3 | 51 | BYSE01 |
706860 | RESI | SOLD | 7926 Ivanhoe St | Unincorporated | Affton Flat Fee MLS Listing | 271 | 91 | $144,500 | 2 | 66 | BYSE01 |
712154 | RESI | SOLD | 834 North Biltmore Dr | Clayton | Clayton Flat Fee MLS Listing | 226 | 67 | $680,000 | 3 | 82 | BYSE01 |
714332 | RESI | SOLD | 421 Summit Ave | Webster Groves | St Louis Flat Fee MLS Listing | 256 | 12 | $287,000 | 3 | 89 | BYSE01 |
721937 | RESI | SOLD | 5841 Westcliffe Dr | Unincorporated | St Louis Flat Fee MLS Listing | 332 | 20 | $231,000 | 4 | 31 | BYSE01 |
723126 | COND | SOLD | 5860 Sunshine Dr #1N | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 21 | $90,000 | 1 | 70 | BYSE01 |
725785 | RESI | SOLD | 3329 Crystal Lake Dr | Festus Flat Fee MLS Listing | 395 | 119 | $440,000 | 3 | 14 | BYSE01 | |
726565 | COND | SOLD | 520 North and South Rd #101 | University City | St Louis Flat Fee MLS Listing | 136 | 255 | $439,900 | 2 | 14 | BYSE01 |
727357 | RESI | SOLD | 4 Crabapple Ct | Olivette | Olivette Flat Fee MLS Listing | 151 | 30 | $210,000 | 3 | 62 | BYSE01 |
729339 | RESI | SOLD | 5122 Lenox Ave | Shrewsbury | Shrewsbury Flat Fee MLS Listing | 271 | 50 | $159,900 | 2 | 88 | BYSE01 |
729892 | RESI | SOLD | 7331 Thorn Hill Dr | O'Fallon | O'Fallon Flat Fee MLS Listing | 407 | 50 | $184,500 | 3 | 26 | BYSE01 |
731330 | COND | SOLD | 1968 Meadowtree Lane #8 | Kirkwood | St Louis Flat Fee MLS Listing | 196 | 43 | $220,000 | 2 | 37 | BYSE01 |
733008 | RESI | SOLD | 16656 Clayton Rd | Wildwood | Wildwood Flat Fee MLS Listing | 347 | 92 | $303,000 | 4 | 24 | BYSE01 |
736278 | RESI | SOLD | 60 Liberty Ridge Ct | Moscow Mills Flat Fee MLS Listing | 458 | 293 | $277,900 | 5 | 15 | BYSE01 | |
738460 | RESI | SOLD | 13271 Shady Green Dr | Unincorporated | St Louis Flat Fee MLS Listing | 331 | 95 | $253,000 | 4 | 26 | BYSE01 |
740060 | RESI | SOLD | 3133 Pinebrook Dr | Arnold Flat Fee MLS Listing | 390 | 30 | $139,000 | 3 | 32 | BYSE01 | |
748761 | RESI | SOLD | 142 South Maple Ave | Webster Groves | St Louis Flat Fee MLS Listing | 256 | 212 | $550,000 | 4 | 92 | BYSE01 |
749481 | RESI | SOLD | 1205 Telegraph Rd | Unincorporated | St Louis Flat Fee MLS Listing | 331 | 62 | $163,645 | 3 | 91 | BYSE01 |
750641 | RESI | SOLD | 7568 Hoover Ave | Richmond Heights | Richmond Heights Flat Fee MLS Listing | 241 | 53 | $265,000 | 4 | 66 | BYSE01 |
755003 | RESI | SOLD | 6 Somme Ct | Manchester | Manchester Flat Fee MLS Listing | 169 | 38 | $221,000 | 3 | 46 | BYSE01 |
757843 | RESI | SOLD | 623 Dartmouth Crossing Ct | Wildwood | Wildwood Flat Fee MLS Listing | 347 | 31 | $450,000 | 4 | 20 | BYSE01 |
762015 | RESI | SOLD | 817 North Forest Ave | Webster Groves | St Louis Flat Fee MLS Listing | 256 | 146 | $217,500 | 2 | 80 | BYSE01 |
763379 | RESI | SOLD | 673 Cedar Run Dr | Ballwin | Ballwin Flat Fee MLS Listing | 348 | 34 | $195,500 | 3 | 42 | BYSE01 |
772779 | RESI | SOLD | 822 Hawk Run | O'Fallon | O'Fallon Flat Fee MLS Listing | 416 | 98 | $263,000 | 3 | 18 | BYSE01 |
773465 | RESI | SOLD | 8 Graystone Meadow Ct | St. Charles | St Charles Flat Fee MLS Listing | 411 | 128 | $215,000 | 4 | 25 | BYSE01 |
773903 | RESI | SOLD | 1822 Loehr Estates Ct | Unincorporated | Manchester Flat Fee MLS Listing | 169 | 176 | $426,000 | 4 | 24 | BYSE01 |
774531 | RESI | SOLD | 3131 Rosedale Dr | Arnold | Arnold Flat Fee MLS Listing | 391 | 116 | $166,380 | 3 | 22 | BYSE01 |
777577 | RESI | SOLD | 546 Donne Ave | University City | St Louis Flat Fee MLS Listing | 136 | 135 | $380,000 | 3 | 90 | BYSE01 |
10010756 | RESI | SOLD | 12 East Lakewood Dr | Fenton Flat Fee MLS Listing | 392 | 77 | $248,000 | 4 | 22 | BYSE01 | |
10019622 | RESI | SOLD | 4701 Pioneer Rd | Hillsboro Flat Fee MLS Listing | 393 | 32 | $147,000 | 3 | 49 | BYSE01 | |
10026012 | RESI | SOLD | 11668 Holly Springs Dr | Unincorporated | St Louis Flat Fee MLS Listing | 166 | 170 | $171,995 | 3 | 1973 | BYSE01 |
10027925 | RESI | SOLD | 606 Attucks St | Crestwood | Crestwood Flat Fee MLS Listing | 316 | 252 | $133,600 | 3 | 1960 | BYSE01 |
10032860 | RESI | SOLD | 2342 Sportsmen Hill Drive | Chesterfield | Chesterfield Flat Fee MLS Listing | 348 | 50 | $297,500 | 5 | 1984 | BYSE01 |
10043954 | COND | SOLD | 4496 Maryland Ave #2F | St. Louis City | St Louis Flat Fee MLS Listing | 4 | 30 | $177,000 | 2 | 117 | BYSE01 |
10055354 | RESI | SOLD | 911 Cordova St | Unincorporated | Spanish Lake Flat Fee MLS Listing | 46 | 142 | $74,500 | 3 | 65 | BYSE01 |
10055977 | RESI | SOLD | 8033 Watkins Dr | Clayton | Clayton Flat Fee MLS Listing | 226 | 168 | $660,000 | 5 | 66 | BYSE01 |
10061580 | RESI | SOLD | 2209 Brookview Dr | Washington | Washington Flat Fee MLS Listing | 366 | 109 | $170,000 | 2 | 20 | BYSE01 |
11004436 | COND | SOLD | 1202 Creve Coeur Crossing Lane #C | Chesterfield | Chesterfield Flat Fee MLS Listing | 167 | 127 | $82,900 | 2 | 32 | BYSE01 |
11005906 | RESI | SOLD | 13216 Dunroyal Dr | Des Peres | Des Peres Flat Fee MLS Listing | 169 | 91 | $346,000 | 5 | 43 | BYSE01 |
11010925 | RESI | SOLD | 1424 East 3rd St | Washington | Washington Flat Fee MLS Listing | 366 | 113 | $102,000 | 3 | 52 | BYSE01 |
11018122 | RESI | SOLD | 1749 Western Pines Ct | Dardenne Prairie | Dardenne Prairie Flat Fee MLS Listing | 416 | 48 | $194,000 | 3 | 22 | BYSE01 |
11022895 | RESI | SOLD | 3139 Olde Post Rd | Unincorporated | St Louis Flat Fee MLS Listing | 332 | 73 | $256,000 | 4 | 33 | BYSE01 |
11034429 | RESI | SOLD | 88 Burning Tree Dr | Chesterfield | Chesterfield Flat Fee MLS Listing | 167 | 387 | $260,000 | 4 | 52 | BYSE01 |
11035849 | RESI | SOLD | 4605 JLJ Ranch Rd | De Soto Flat Fee MLS Listing | 393 | 53 | $274,000 | 3 | 20 | BYSE01 | |
11042448 | RESI | SOLD | 9318 Cherry Brook Lane | Crestwood | Crestwood Flat Fee MLS Listing | 316 | 231 | $195,000 | 3 | 57 | BYSE01 |
12005902 | RESI | SOLD | 1105 Carman Rd | Unincorporated | Ballwin Flat Fee MLS Listing | 169 | 82 | $270,000 | 3 | 146 | BYSE01 |
12014444 | RESI | SOLD | 12345 Carberry Place | Town And Country | Town and Country Flat Fee MLS Listing | 168 | 42 | $835,000 | 5 | 48 | BYSE01 |
12015536 | RESI | SOLD | 7921 Harlan Ave | Unincorporated | St Louis Flat Fee MLS Listing | 271 | 161 | $122,000 | 3 | 63 | BYSE01 |
12018390 | RESI | SOLD | 4424 Fernwood | House Springs Flat Fee MLS Listing | 392 | 92 | $154,000 | 3 | 11 | BYSE01 | |
12022838 | RESI | SOLD | 208 Wenona Dr | Washington | Washington Flat Fee MLS Listing | 366 | 422 | $142,000 | 3 | 23 | BYSE01 |
12025256 | RESI | SOLD | 5250 Sunflower Dr | Eureka Flat Fee MLS Listing | 346 | 145 | $233,500 | 4 | 9 | BYSE01 | |
12025953 | RESI | SOLD | 466 Cherokee Trail Dr | Union Flat Fee MLS Listing | 362 | 220 | $389,900 | 4 | 15 | BYSE01 | |
12031662 | RESI | SOLD | 34 Country Fair Lane | Creve Coeur | St Louis Flat Fee MLS Listing | 151 | 28 | $410,000 | 3 | 61 | BYSE01 |
12032398 | RESI | SOLD | 405 Ravenwood Dr | Troy Flat Fee MLS Listing | 458 | 313 | $265,000 | 4 | 23 | BYSE01 | |
12036305 | RESI | SOLD | 6267 Rhodes Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 27 | $165,500 | 2 | 66 | BYSE01 |
12047656 | RESI | SOLD | 2415 Salena | St. Louis City | St Louis Flat Fee MLS Listing | 2 | 31 | $241,000 | 3 | 133 | BYSE01 |
12061531 | RESI | SOLD | 453 Augusta Place | Union | Union Flat Fee MLS Listing | 362 | 10 | $162,000 | 3 | 14 | BYSE01 |
12067124 | RESI | SOLD | 2866 Maplewood Dr | High Ridge Flat Fee MLS Listing | 392 | 392 | $178,500 | 3 | 18 | BYSE01 | |
13002574 | RESI | SOLD | 480 Edgewood Dr | Clayton | Clayton Flat Fee MLS Listing | 226 | 22 | $485,000 | 3 | 87 | BYSE01 |
13013088 | RESI | SOLD | 4439 Forder Ridge Drive | Unincorporated | St Louis Flat Fee MLS Listing | 331 | 17 | $218,000 | 3 | 20 | BYSE01 |
13020051 | RESI | SOLD | 16151 Wilson Manor | Chesterfield | Chesterfield Flat Fee MLS Listing | 348 | 44 | $679,000 | 4 | 29 | BYSE01 |
13022355 | RESI | SOLD | 527 Willoughby Place | Webster Groves | St Louis Flat Fee MLS Listing | 256 | 53 | $220,000 | 3 | 72 | BYSE01 |
13030387 | RESI | SOLD | 548 Oakwood Ave | Webster Groves | St Louis Flat Fee MLS Listing | 256 | 59 | $500,000 | 5 | 90 | BYSE01 |
13034464 | RESI | SOLD | 169 Bear Creek Dr | Wentzville | Wentzville Flat Fee MLS Listing | 415 | 86 | $335,900 | 4 | 14 | BYSE01 |
13043278 | RESI | SOLD | 5649 Oleatha Ave | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 105 | $189,000 | 4 | 60 | BYSE01 |
13043932 | RESI | SOLD | 708 Wenstone Crossing Way | Wentzville | Wentzville Flat Fee MLS Listing | 415 | 153 | $205,990 | 4 | 12 | BYSE01 |
13054710 | COND | SOLD | 1799 Preston Centre | Unincorporated | Fenton Flat Fee MLS Listing | 349 | 72 | $237,150 | 3 | 10 | BYSE01 |
13056604 | RESI | SOLD | 423 Cardiff | Manchester | Ballwin Flat Fee MLS Listing | 169 | 25 | $166,700 | 3 | 48 | BYSE01 |
13056824 | RESI | SOLD | 5508 Finkman | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 27 | $132,500 | 2 | 90 | BYSE01 |
14001402 | RESI | SOLD | 6227 Reber Place | St. Louis City | St Louis Flat Fee MLS Listing | 3 | 32 | $149,500 | 2 | 96 | BYSE01 |
